
For homeowners in Cleburne and Johnson County, TX
Sources and Resources Behind This Site
Every fact on this site about local soil, water, weather, licenses and insurance comes from a public source you can check. This page lists each one, what it backs up and where we use it.
- 19 sources
- Texas and federal
- Checked October 19, 2026
- 01Locate before diggingAsk for a test, not a guess
- 02Quote before workAsk for every fee up front
- 03Options explainedSpot fix, reroute or repipe
- 04Second opinions welcomeNo pressure to hire
Our standard
Why We List Our Sources
Slab leak advice online is full of guesses. We would rather show our work. When a page on this site says Cleburne gets its water from Lake Pat Cleburne, or that eastern Johnson County sits on Blackland Prairie clay, it links to the public record that says so.
- We use state agencies, federal agencies and the Handbook of Texas first.
- We do not quote reviews, ratings or results we cannot check.
- If a source changes, we update the page and the date below.
Last checked October 19, 2026. Spot a broken link or an outdated fact? Tell us on the contact page.
Jump to a group
Group 01
Local History and Places
| Source | What it backs up | Used on |
|---|---|---|
| Handbook of Texas: Johnson County | Blackland Prairie clay in the east of the county, county history and towns. | Home, About, FAQ |
| Handbook of Texas: Cleburne | Cleburne's history as the county seat and its growth. | Home, About |
| Handbook of Texas: Burleson | Burleson's location on I-35W and its growth as a Fort Worth suburb. | Burleson |
| Handbook of Texas: Joshua | Joshua's location and history. | Joshua |
| Handbook of Texas: Keene | Keene's location northeast of Cleburne and its history. | Keene |
| Handbook of Texas: Alvarado | Alvarado's location and history. | Alvarado |
| Handbook of Texas: Godley | Godley's location in western Johnson County. | Godley |
| Southwestern Adventist University | The university in Keene. | Keene |
| NTTA: Chisholm Trail Parkway | The toll road that links Cleburne and Fort Worth. | Areas |
Group 02
Water, Soil and Weather
| Source | What it backs up | Used on |
|---|---|---|
| Texas Water Development Board: Lake Pat Cleburne | Cleburne's water supply reservoir on the Nolan River. | Home, About, FAQ |
| Texas Water Development Board: Texas state soil | How Blackland Prairie clay swells when wet and cracks when dry. | Home, About |
| Texas Standard: plumbers swamped after the deep freeze | Burst pipes and plumber backlogs after Winter Storm Uri in 2021. | Urgent leaks |
| College Station: water pressure | Household water pressure ranges and pressure reducing valves. | Detection, About |
| Texas A&M AgriLife: Texas Well Owner Network | Training and help for private well owners. | Godley |
Group 03
Leaks, Mold and Water Use
| Source | What it backs up | Used on |
|---|---|---|
| EPA WaterSense: Fix a Leak Week | How much water household leaks waste each year. | Home, Signs |
| EPA: mold and moisture control | Drying wet materials within 24 to 48 hours to prevent mold. | Urgent leaks, Insurance |
Group 04
Licenses, Insurance and Home Sales
| Source | What it backs up | Used on |
|---|---|---|
| Texas State Board of Plumbing Examiners | Plumber licensing in Texas and the public license search. | Home, About, FAQ |
| Texas Department of Insurance: Help Line | Free help with Texas insurance questions and claims. | Insurance |
| Texas Real Estate Commission: Seller's Disclosure Notice | The form Texas sellers use to disclose known plumbing problems. | Home |

Call before it gets worse
Talk to someone about your slab leak
Call and describe what you see. We connect you with a local plumber who handles slab leaks, based on who is available.